New Account Signups Welcomed
New Account Signups Welcomed
Sample Returns & Commissions
Account Funds |
Monthly Profits / Return (30% example) | Your Share of Monthly Profits | Our Share of Monthly Profits | Sales Rep / Finder Comm |
$10,000.00 | $3,000.00 | $1,500.00 | $1,500.00 | $150.00 |
$15,000.00 | $4,500.00 | $2,250.00 | $2,250.00 | $225.00 |
$20,000.00 | $6,000.00 | $3,000.00 | $3,000.00 | $300.00 |
$50,000.00 | $15,000.00 | $7,500.00 | $7,500.00 | $750.00 |
$100,000.00 | $30,000.00 | $15,000.00 | $15,000.00 | $1,500.00 |
$250,000.00 | $75,000.00 | $37,500.00 | $37,500.00 | $3,750.00 |
$500,000.00 | $150,000.00 | $75,000.00 | $75,000.00 | $7,500.00 |
$1,000,000.00 | $300,000.00 | $150,000.00 | $150,000.00 | $15,000.00 |
$5,000,000.00 | $1,500,000.00 | $750,000.00 | $750,000.00 | $75,000.00 |
$10,000,000.00 | $3,000,000.00 | $1,500,000.00 | $1,500,000.00 | $150,000.00 |
$20,000,000.00 | $6,000,000.00 | $3,000,000.00 | $3,000,000.00 | $300,000.00 |
$50,000,000.00 | $15,000,000.00 | $7,500,000.00 | $7,500,000.00 | $750,000.00 |
Account Funds | Monthly Profits / Return (40% example) | Your Share of Monthly Profits | Our Share of Monthly Profits | Sales Rep / Finder Comm |
$10,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | $200.00 |
$15,000.00 | $6,000.00 | $3,000.00 | $3,000.00 | $300.00 |
$20,000.00 | $8,000.00 | $4,000.00 | $4,000.00 | $400.00 |
$50,000.00 | $20,000.00 | $10,000.00 | $10,000.00 | $1,000.00 |
$100,000.00 | $40,000.00 | $20,000.00 | $20,000.00 | $2,000.00 |
$250,000.00 | $100,000.00 | $50,000.00 | $50,000.00 | $5,000.00 |
$500,000.00 | $200,000.00 | $100,000.00 | $100,000.00 | $10,000.00 |
$1,000,000.00 | $400,000.00 | $200,000.00 | $200,000.00 | $20,000.00 |
$5,000,000.00 | $2,000,000.00 | $1,000,000.00 | $1,000,000.00 | $100,000.00 |
$10,000,000.00 | $4,000,000.00 | $2,000,000.00 | $2,000,000.00 | $200,000.00 |
$20,000,000.00 | $8,000,000.00 | $4,000,000.00 | $4,000,000.00 | $400,000.00 |
$50,000,000.00 | $20,000,000.00 | $10,000,000.00 | $10,000,000.00 | $1,000,000.00 |
Account Balance | Monthly Return (20% example) | Your Share of Monthly Profits | Our Share of Monthly Profits | Sales Rep / Finder Comm |
$20,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | $200.00 |
$50,000.00 | $10,000.00 | $5,000.00 | $5,000.00 | $500.00 |
$75,000.00 | $15,000.00 | $7,500.00 | $7,500.00 | $750.00 |
$100,000.00 | $20,000.00 | $10,000.00 | $10,000.00 | $1,000.00 |
$200,000.00 | $40,000.00 | $20,000.00 | $20,000.00 | $2,000.00 |
$500,000.00 | $100,000.00 | $50,000.00 | $50,000.00 | $5,000.00 |
$750,000.00 | $150,000.00 | $75,000.00 | $75,000.00 | $7,500.00 |
$1,000,000.00 | $200,000.00 | $100,000.00 | $100,000.00 | $10,000.00 |
$1,500,000.00 | $300,000.00 | $150,000.00 | $150,000.00 | $15,000.00 |
$2,000,000.00 | $400,000.00 | $200,000.00 | $200,000.00 | $20,000.00 |
$10,000,000.00 | $2,000,000.00 | $1,000,000.00 | $1,000,000.00 | $100,000.00 |
$20,000,000.00 | $4,000,000.00 | $2,000,000.00 | $2,000,000.00 | $200,000.00 |
Account Balance |
Monthly Profits / Return (10% example) | Your Share of Monthly Profits | Our Share of Monthly Profits | Sales Rep / Finder Comm |
$10,000.00 | $1,000.00 | $500.00 | $500.00 | $50.00 |
$15,000.00 | $1,500.00 | $750.00 | $750.00 | $75.00 |
$20,000.00 | $2,000.00 | $1,000.00 | $1,000.00 | $100.00 |
$50,000.00 | $5,000.00 | $2,500.00 | $2,500.00 | $250.00 |
$100,000.00 | $10,000.00 | $5,000.00 | $5,000.00 | $500.00 |
$250,000.00 | $25,000.00 | $12,500.00 | $12,500.00 | $1,250.00 |
$500,000.00 | $50,000.00 | $25,000.00 | $25,000.00 | $2,500.00 |
$1,000,000.00 | $100,000.00 | $50,000.00 | $50,000.00 | $5,000.00 |
$5,000,000.00 | $500,000.00 | $250,000.00 | $250,000.00 | $25,000.00 |
$10,000,000.00 | $1,000,000.00 | $500,000.00 | $500,000.00 | $50,000.00 |
$20,000,000.00 | $2,000,000.00 | $1,000,000.00 | $1,000,000.00 | $100,000.00 |
$50,000,000.00 | $5,000,000.00 | $2,500,000.00 | $2,500,000.00 | $250,000.00 |
Leave A Comment
You must be logged in to post a comment.